Shareholder Return / ブックメーカー予想サイト
Basic ブックメーカー予想サイト on Profit Allocation
Our firm recognizes that one crucial issue for its management is simultaneously securing competitiveness in our business lines and returning profits to our shareholders. Our policy is to return return profits to shareholders through dividends and ブックメーカー予想サイト buybacks, etc., in accordance with the status of our business performance, while maintaining a balance with internal reserves necessary for launching new businesses and business expansion.
Based on the above basic policy, we have targeted a total return ratio of 50% and a consolidated ブックメーカー予想サイト payout ratio of 30% to 50% since FY2024, a policy we intend to uphold for the foreseeable future.
Status of ブックメーカー予想サイト
As planned at the beginning of the fiscal year, the midterm ブックメーカー予想サイト for FY2025 will not be paid.
The year-end ブックメーカー予想サイト for FY2025 will be 50 yen per share (consolidated payout ratio: 41.9%). We will continue to provide shareholder returns, considering the need to balance it with investments necessary for growth.
Change ブックメーカー予想サイト Dividends (As of October 30, 2025)
| Midterm ブックメーカー予想サイト(JPY per share) | Year-End ブックメーカー予想サイト(JPY per share) | Payout Ratio (Consolidated) | |
|---|---|---|---|
| 2025 (planned) | 00.00 | 50.00 | 41.9% |
| 2024 (results) | 00.00 | 50.00 | 106.7% |
| 2023 (results) | 00.00 | 33.00 | 35.3% |
| 2022 (results) | 00.00 | 30.00 | 19.9% |
| 2021 (results) | 00.00 | 25.00 | 18.8% |
Acquisition of Treasury Stock
| Purchase Period | No. of Shares Purchased | Total Purchase Value | Details |
|---|---|---|---|
| May. 13, 2024 – Aug. 9, 2024 | 163,900 shares | ¥259,846,600 | PDF:134KB |
| Feb. 8, 2023 – Feb. 27, 2023 | 138,900 shares | ¥149,926,000 | PDF:123.3KB |
| Nov. 1, 2021 – Jan. 26, 2022 | 299,500 shares | ¥249,997,600 | PDF:140.3KB |
| Nov. 2, 2020 – Nov. 13, 2020 | 1,600,000 shares | ¥153,650,900 | PDF:141.6KB |
| Jul. 28, 2011 – Nov. 30, 2011 | 717,100 shares | ¥93,428,300 | |
| Dec. 17, 2010 – Jan. 7, 2011 | 790,000 shares | ¥134,984,100 |
As of October 1, 2021, the reverse stock split was carried out at a ratio of one-for-10 shares of common stock.
Disposal of Treasury Stock
| Date of Disposal | No. of Disposed Shares | Total Disposal Value | Details |
|---|---|---|---|
| Aug. 8, 2025 | 2,500 shares | ¥4,792,500 | PDF:117KB |
| Aug. 23, 2024 | 17,500 shares | ¥30,100,000 | PDF:129KB |
| Aug. 25, 2023 | 15,000 shares | ¥22,875,000 | PDF:128KB |
| Oct. 28, 2022 | 44,040 shares | ¥54,345,360 | PDF:129KB |
| Aug. 22, 2022 | 16,200 shares | ¥19,990,800 | PDF:124KB |
| Mar. 19, 2021 | 454,400 shares | ¥39,987,200 | |
| Dec. 19, 2014 | 350,000 shares | ¥106,750,000 |
As of October 1, 2021, the reverse stock split was carried out at a ratio of one-for-10 shares of common stock.