ブックメーカー比較/Performance Highlights
Consolidated ブックメーカー比較 and Profit and Loss
※ When you mouseover, the value is displayed
ブックメーカー比較
Operating Income
Ordinary Income
Net income attributable to owners of parent
Net income per share (yen)
Unit: millions of yen
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| ブックメーカー比較 | 12,339 | 13,023 | 14,179 | 15,533 |
| Operating Income | 876 | 1,036 | 869 | 707 |
| Ordinary Income | 935 | 1,079 | 910 | 719 |
| Net income attributable to owners of parent | 1,011 | 1,110 | 680 | 335 |
| Net income per share (yen) | 133.12 | 150.67 | 93.50 | 46.86 |
The Company implemented a one-for-10 reverse stock split of common shares on October 1, 2021. Accordingly, net income per share was calculated on the assumption that the reverse stock split was implemented at the beginning of the FY2020.
Consolidated ブックメーカー比較 and Profit and Loss(PL)(Quarterly)
ブックメーカー比較
Operating Income
Unit: millions of yen
| 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| ブックメーカー比較 | 4,197 | 3,674 | 3,852 | 3,809 | 3,924 | 3,627 | 4,055 | |
| Operating Income | 226 | 43 | 208 | 229 | 244 | 113 | 309 | |
ブックメーカー比較 and PL by Segments
ブックメーカー比較
※ When you mouse over, the value is displayed.
Unit: millions of yen
| 2023 | 2024 | |
|---|---|---|
| EDUCATION | 4,449 | 5,383 |
| ブックメーカー比較 Content | 633 | 345 |
| Studio & Production | 1,734 | 1,556 |
| BROADCAST | 2,358 | 2,325 |
| TECHNOLOGY | 4,745 | 5,542 |
| OTHERS | 257 | 380 |
Operating Income
※ When you mouse over, the value is displayed.
Unit: millions of yen
| 2023 | 2024 | |
|---|---|---|
| EDUCATION | 1,218 | 907 |
| ブックメーカー比較 Content | -195 | -71 |
| Studio & Production | 38 | -9 |
| BROADCAST | 95 | 140 |
| TECHNOLOGY | 542 | 505 |
| OTHERS | -20 | -8 |
| Corporate expenses | -810 | -756 |
ブックメーカー比較 and PL by Segments(Quarterly)
ブックメーカー比較
※1. Since the business conducted under “Media Content” was transferred ブックメーカー比較 Q3 of FY2024, there are no results for FY2025. ※2. Beginning with Q1 of FY2025, internal transactions between segments are presented as “Adjustments.” The figures for FY2024 have been restated to reflect the revised categories.
Unit: millions of yen
| 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| EDUCATION | 1,661 | 1,175 | 1,242 | 1,552 | 1,208 | 1,350 | ||
| Studio & Production | 360 | 345 | 463 | 357 | 310 | 460 | ||
| BROADCAST | 585 | 580 | 582 | 564 | 564 | 562 | ||
| TECHNOLOGY | 1,369 | 1,439 | 1,491 | 1,487 | 1,577 | 1,732 | ||
| OTHERS | 172 | 80 | 89 | 48 | 69 | 63 | ||
| Adjustments | -82 | -84 | -109 | -85 | -103 | -113 | ||
| ブックメーカー比較 Content | 129 | 136 | 92 | ー | ー | ー | ||
Operating Income
※1. Since the business conducted under “Media Content” was transferred ブックメーカー比較 Q3 of FY2024, there are no results for FY2025. ※2. Beginning with Q1 of FY2025, internal transactions between segments are presented as “Adjustments.” Operating income under“Adjustments” includes Corporate Expenses (selling, general and administrative expenses that do not belong to any reporting segment). The figures for FY2024 have been restated to reflect the revised categories.
Unit: millions of yen
| 2024 | 2025 | |||||||
|---|---|---|---|---|---|---|---|---|
| Q1 | Q2 | Q3 | Q4 | Q1 | Q2 | Q3 | Q4 | |
| EDUCATION | 378 | 101 | 167 | 299 | 120 | 246 | ||
| Studio & Production | -36 | -23 | 39 | -21 | -26 | 34 | ||
| BROADCAST | 30 | 27 | 35 | 30 | 22 | 32 | ||
| TECHNOLOGY | 77 | 146 | 190 | 172 | 194 | 246 | ||
| OTHERS | 19 | -5 | -6 | -10 | -7 | -23 | ||
| Adjustments | -202 | -171 | -226 | -224 | -191 | -226 | ||
| ブックメーカー比較 Content | -41 | -32 | 8 | ー | ー | ー | ||
Balance Sheet Conditions(BS)
Total Assets
Net Assets
Equity Ratio
Equity per share (yen)
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Total Assets(millions of yen) | 8,940 | 9,948 | 11,890 | 11,300 |
| Net Assets(millions of yen) | 4,610 | 5,450 | 5,909 | 5,780 |
| Equity Ratio(%) | 38.8% | 43.2% | 40.2% | 41.0% |
| Equity per share (yen) | 357.68 | 470.74 | 656.25 | 649.95 |
The Company implemented a one-for-10 reverse stock split of common shares on October 1, 2021. Accordingly, equity per share was calculated on the assumption that the reverse stock split was implemented at the beginning of the FY2021.
Cash Flow Conditions(CF)
Unit: millions of yen
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Cash flow from operating activities | 1,934 | 1,429 | 1,176 | 710 |
| Cash flow from investing activities | 42 | -331 | -915 | -30 |
| Cash flow from financing activities | -118 | -564 | -320 | -882 |
Profitability
| 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|
| Ratio of Operating Profit to ブックメーカー比較 | 7.1% | 8.0% | 6.1% | 4.6% |
| Ratio of Recurring Profit to ブックメーカー比較 | 7.6% | 8.3% | 6.4% | 4.6% |
| Ratio of Net Profit to ブックメーカー比較 | 8.2% | 8.5% | 4.8% | 2.2% |
| Return on assets(ブックメーカー比較) | 11.3% | 11.2% | 5.7% | 3.0% |
| Return on equity(ROE) | 32.5% | 28.6% | 15.0% | 7.1% |